2022
BELLA + DAY TEAM SALES
(Please bare with us as this page is still a work in progress)
-
$560,000 | CLEVELAND HTS
-
$307,000 | CLE - GORDON SQUARE
-
$252,000 | CLEVELAND HTS.
-
$285,000 | AVON
-
$129,900 | CLEVELAND
-
$331,000 | SHAKER HTS.
-
$229,900 | CLE HTS.
-
$190,000 | CLE - OHIO CITY
-
$87,500 | CLEVELAND
-
$180,000 | EASTLAKE
-
$70,000 | CLEVELAND
SOLD 3/9/22
-
$165,000 | STRONGSVILLE
-
$399,000 | CLE - DETROIT SHOREWAY
-
$152,600 | SHAKER HTS.
-
$270,000 | MAYFIELD HTS.
-
$275,000 | CLE - GORDON SQUARE
2021
BELLA + DAY TEAM SALES
-
$175,000 | CLEVELAND
STONEBRIDGE PLAZA
-
$169,900 | PARMA
-
$245,000 | CLEVELAND HTS.
-
$265,100 | ELYRIA
-
$1,300,000 | GRANVILLE
-
$160,500 | BEDFORD
-
$239,900 | BROADVIEW HTS.
-
$60,000 | NORTH ROYALTON
ROYAL PARK CONDO’S
-
$300,000 | CLEVELAND
-
$429,900 | CLE - TREMONT
-
$223,400 | SEVEN HILLS
-
$1,200,000 | GATES MILLS
-
$122,000 | LORAIN
-
$204,000 | CLEVELAND
STONEBRIDGE PLAZA
-
$450,000 | CLEVELAND
-
$166,000 | CLE - GRODON SQUARE
-
$285,000 | LAKEWOOD
ROSEWOOD PLACE CONDO’S
-
$141,900 | GARFIELD HTS.
-
$125,000 | CLEVELAND
-
$133,000 | WICKLIFFE
-
$275,000 | UNIVERSITY HTS
-
$55,000 | CLE - N COLLINWOOD
-
$189,000 | BRUNSWICK
-
$123,000 | OLD BROOKLYN
-
$205,000 | CLE - OHIO CITY
-
$159,900 | LAKEWOOD
WATERFORD CONDO’S
complete list of past sales coming soon…